Erw Black Steel Pipe Specifications
| Out Diameter | 1/8 inch to 24 inch |
| Wall Thickness | max 26.5mm |
| Length | 3.0m-18m |
Small Diameter of Erw Black Steel Pipe
| Out diameter | Sch 5 | Sch 10 | Sch 40 | ||||
| Inch | mm | Thickness | Kg/mtr | Thickness | Kg/mtr | Thickness | Kg/mtr |
| 1/2" | 21.3 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.29 |
| 3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.71 |
| 1" | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 |
| 1 1/4" | 42.2 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
| 1 1/2" | 48.3 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.11 |
| 2" | 60.3 | 1.65 | 2.42 | 2.77 | 3.98 | 4.81 | 5.31 |
| 3" | 88.9 | 2.11 | 4.58 | 3.05 | 6.54 | 5.49 | 11.45 |
| 3 1/2" | 101.6 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
| 4" | 114.3 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 |
| 5" | 141.3 | 2.77 | 9.5 | 3.4 | 11.74 | 6.55 | 22.1 |
| 6" | 168.3 | 2.77 | 11.47 | 3.4 | 14.04 | 7.11 | 28.68 |
| 8" | 219.1 | 2.77 | 14.99 | 3.76 | 20.25 | 8.18 | 43.16 |
Large Diameter of Erw Black Steel Pipe
| OD | WT | ||||||||||||||||||
| Inch | mm | 8 5/8" | 219.1 | 10 3/4" | 273.1 | 12 3/4" | 325 | 14" | 355.6 | 16" | 406.4 | 18" | 457.7 | 20" | 508 | 24" | 610 | 24 4/5" | 630 |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||||||
| 0.157 | 4 | ---- | --- | ||||||||||||||||
| 0.197 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| 0.236 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
| 0.276 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| 0.315 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 0.354 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 0.394 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.133 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.492 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0.551 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| 0.63 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
| 0.689 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||
| 0.748 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| 0.787 | 20 | --- | --- | --- | --- | --- | --- | ||||||||||||
Key Features of Erw Black Steel Pipe

High Strength & Durability
Engineered for heavy loads and long-lasting performance.

Cost-Effective Solution
Provides a strong alternative for industrial and structural use.

Weldable & Easy to Fabricate
Can be cut, bent, and welded to fit diverse applications

Versatile Usage
Suitable for construction, scaffolding, frameworks and industrial applications.

Available in Custom Sizes & Lengths
Offered in a variety of thicknesses and dimensions.

Raw Material Used
100% Pure Steel (No Scrap steel is used).
Packing & Delivery




Contact of our sales
Kepia
Tianjin Shenzhoutong Steel Pipe Co.,Ltd.
kepia@tjshenzhenzhoutong.com
Whatsapp: +8615822996332
Hot Tags: erw black steel pipe, China erw black steel pipe manufacturers, suppliers, factory, ERW Steel Pipe ASTM A53 Pipe, api 5l pipe, erw pipe for ion exchange plants, erw pipe for mining, erw coat pipe, erw pipe for textile mills




